Press Esc to close
Rifadin, Rimactane, Rifampin
Antimycobacterial • Rifamycin antibiotic
PremiumInhibits bacterial DNA-dependent RNA polymerase; one of the most potent CYP enzyme inducers known
17 curated · 12 major or contraindicated · select a row for management
| Interacting drug | Severity | Effect |
|---|---|---|
| alprazolam | major | Marked reduction in anxiolytic effect; risk of benzodiazepine withdrawal in chronic users. |
| apixaban | major | Substantially reduced anticoagulant effect; increased thromboembolic risk. |
| atorvastatin | major | Marked reduction in statin efficacy; loss of lipid-lowering effect. |
| fluconazole | major | Reduced antifungal efficacy; risk of treatment failure for fungal infections. |
| imatinib | major | Loss of tyrosine kinase inhibition; risk of cancer progression. |
| isoniazid | major | Increased risk of drug-induced hepatitis, particularly in slow acetylators, elderly, and patients with pre-existing liver disease. |
| oxycodone | major | Near-complete loss of opioid analgesia; risk of uncontrolled pain and potential opioid withdrawal in dependent patients. |
| phenytoin | major | Sub-therapeutic phenytoin levels; increased seizure risk. |
| quetiapine | major | Loss of antipsychotic efficacy; risk of psychotic relapse. |
| sildenafil | major | Near-complete loss of PDE5 inhibitor efficacy (both for erectile dysfunction and pulmonary hypertension indications). |
| simvastatin | major | Near-complete loss of statin efficacy; LDL cholesterol control lost. |
| warfarin | major | Profound reduction in warfarin anticoagulant effect; INR may drop to sub-therapeutic levels within days, leading to thromboembolic risk. |
| acetaminophen | moderate | Increased risk of hepatotoxicity, especially at higher acetaminophen doses. Reduced analgesic/antipyretic effectiveness due to accelerated clearance. |
| carbamazepine | moderate | Reduced carbamazepine levels; increased seizure risk. |
| digoxin | moderate | Reduced digoxin levels; risk of loss of rate/rhythm control. |
| levothyroxine | moderate | Decreased levothyroxine levels; hypothyroidism may develop or worsen. |
| metformin | minor | Modest change in metformin exposure; generally not clinically significant. |
Increased hepatotoxicity risk; alcohol accelerates rifampicin metabolism and increases liver damage potential
Not recorded for Rifampicin (Rifampin). Absence here means this database does not hold a category — not that the drug is safe in pregnancy or breastfeeding.
Assembled from: drug index, curated drug database, curated interaction pairs.